ION Wheels Type 136 15x6 / 5x114.3 BP / 0mm Offset / 83.82mm Hub Black/Machined Wheel for 94 vehicles
Part # 136-5665BX
- LARGE ASSORTMENT OF FITMENTS OFFSETS AND BACKSPACING TO CREATE THE PERFECT LOOK FOR YOUR TRUCK JEEP OR SUV
- PRECISION CRAFTED WHEELS USING ONLY THE BEST TECHNOLOGY AVAILABLE
- STRONG TIMELESS DESIGNS BUILT TO LAST
- PROUDLY DESIGNED IN U.S.A.
Description
ION TRAILER WHEELS PROVIDES THE PERFECT BALANCE BETWEEN RELIABLE PERFORMANCE AND SOLID LOOKS TO GIVE YOUR TRAILER OR HAULER THE CUSTOM LOOK YOU DESIRE. AS AN INDUSTRY LEADER FOR NEARLY 20 YEARS ION WHEELS IS SYNONYMOUS WITH RELIABILITY AND USES ONLY THE HIGHEST QUALITY STANDARDS AVAILABLE IN EACH WHEEL THEY CREATE. ION WHEELS…RAISING THE BAR ONE WHEEL AT A TIME.
Specifications
| UPC / GTIN | 00729419035273 |
|---|
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1978 - 1980 | American Motors | AMX | - |
| 1978 | American Motors | Concord | - |
| 1979 | American Motors | Concord | Base |
| 1980 - 1983 | American Motors | Concord | - |
| 1980 - 1988 | American Motors | Eagle | - |
| 1975 - 1978 | American Motors | Gremlin | - |
| 1977 | American Motors | Hornet | AMX |
| 1971 - 1978 | American Motors | Matador | - |
| 1975 - 1980 | American Motors | Pacer | - |
| 1979 - 1983 | American Motors | Spirit | - |
| 1965 - 1967 | Avanti | II | - |
| 1970 - 1974 | Avanti | II | - |
| 1961 - 1981 | Chrysler | Newport | - |
| 1957 - 1982 | Chrysler | New Yorker | - |
| 1971 - 1974 | Dodge | B100 Van | - |
| 1975 - 1980 | Dodge | B200 | - |
| 1970 | Dodge | Challenger | Base |
| 1971 - 1974 | Dodge | Challenger | - |
| 1966 - 1968 | Dodge | Charger | - |
| 1969 | Dodge | Charger | Base |
| 1970 - 1978 | Dodge | Charger | - |
| 1965 - 1966 | Dodge | Coronet | - |
| 1967 | Dodge | Coronet | R/T |
| 1968 - 1969 | Dodge | Coronet | - |
| 1970 | Dodge | Coronet | Deluxe |
| 1971 - 1976 | Dodge | Coronet | - |
| 1957 - 1959 | Dodge | Custom | - |
| 1957 - 1959 | Dodge | D100 Pickup | - |
| 1970 - 1974 | Dodge | D100 Pickup | - |
| 1977 - 1984 | Dodge | D150 | - |
| 1987 - 1990 | Dodge | Dakota | - |
| 1960 - 1961 | Dodge | Dart | Pioneer |
| 1962 | Dodge | Dart | - |
| 1978 - 1979 | Dodge | Magnum | - |
| 1960 | Dodge | Matador | - |
| 1980 - 1983 | Dodge | Mirada | - |
| 1974 | Dodge | Monaco | Brougham |
| 1975 | Dodge | Monaco | Royal Brougham |
| 1977 - 1978 | Dodge | Monaco | Base |
| 1960 - 1967 | Dodge | Polara | - |
| 1968 | Dodge | Polara | Base |
| 1969 - 1970 | Dodge | Polara | - |
| 1971 | Dodge | Polara | Base |
| 1972 - 1973 | Dodge | Polara | - |
| 1979 | Dodge | Ramcharger | Base |
| 1980 | Dodge | Ramcharger | - |
| 1975 | Dodge | Royal Monaco | Brougham |
| 1976 | Dodge | Royal Monaco | Base |
| 1960 - 1961 | Dodge | Seneca | - |
| 1980 - 1981 | Dodge | St. Regis | - |
| 1977 - 1979 | Dodge | W150 | - |
| 1986 - 1997 | Ford | Aerostar | - |
| 1984 - 1990 | Ford | Bronco II | - |
| 1957 - 1961 | Ford | Consul | - |
| 1957 - 1974 | Ford | Country Sedan | - |
| 1957 - 1974 | Ford | Country Squire | - |
| 1987 - 1991 | Ford | Country Squire | - |
| 1964 - 1972 | Ford | Custom | - |
| 1957 - 1960 | Ford | Custom 300 | - |
| 1964 - 1976 | Ford | Custom 500 | - |
| 1975 - 1976 | Ford | Elite | - |
| 1991 - 1993 | Ford | Explorer | Eddie Bauer |
| 1994 | Ford | Explorer | Limited |
| 1995 - 1996 | Ford | Explorer | - |
| 1997 | Ford | Explorer | XLT |
| 1998 - 2000 | Ford | Explorer | - |
| 2001 | Ford | Explorer | Limited |
| 1957 - 1970 | Ford | Fairlane | - |
| 1960 - 1970 | Ford | Falcon | - |
| 1959 - 1960 | Ford | Galaxie | - |
| 1961 | Ford | Galaxie | Base |
| 1962 - 1964 | Ford | Galaxie | - |
| 1962 - 1964 | Ford | Galaxie 500 | Base |
| 1965 - 1974 | Ford | Galaxie 500 | - |
| 1975 - 1977 | Ford | Granada | - |
| 1978 - 1980 | Ford | Granada | Base |
| 1972 - 1974 | Ford | Gran Torino | - |
| 1975 | Ford | Gran Torino | Base |
| 1976 | Ford | Gran Torino | - |
| 1965 - 1972 | Ford | LTD | - |
| 1979 - 1981 | Ford | LTD | - |
| 1982 | Ford | LTD | S |
| 1977 | Ford | LTD II | - |
| 1978 - 1979 | Ford | LTD II | S |
| 1970 - 1974 | Ford | Maverick | - |
| 1975 - 1977 | Ford | Maverick | Base |
| 1965 - 1969 | Ford | Mustang | - |
| 1970 | Ford | Mustang | Base |
| 1971 | Ford | Mustang | - |
| 1972 - 1973 | Ford | Mustang | Base |
| 1958 - 1974 | Ford | Ranch Wagon | - |
| 1983 - 1989 | Ford | Ranger | - |
| 1990 - 1991 | Ford | Ranger | Custom |
| 1992 | Ford | Ranger | - |
| 1993 | Ford | Ranger | Sport |
| 1994 - 1996 | Ford | Ranger | - |
| 1997 | Ford | Ranger | Sport |
| 1998 | Ford | Ranger | XL |
| 1999 - 2000 | Ford | Ranger | - |
| 2001 - 2002 | Ford | Ranger | XL |
| 2003 - 2004 | Ford | Ranger | - |
| 2005 | Ford | Ranger | XL |
| 2006 - 2007 | Ford | Ranger | Sport |
| 2008 - 2011 | Ford | Ranger | - |
| 1963 - 1964 | Ford | Sprint | - |
| 1960 | Ford | Starliner | - |
| 1957 - 1960 | Ford | Sunliner | - |
| 1957 - 1971 | Ford | Thunderbird | - |
| 1977 | Ford | Thunderbird | - |
| 1978 - 1979 | Ford | Thunderbird | Base |
| 1968 - 1970 | Ford | Torino | - |
| 1971 | Ford | Torino | Base |
| 1972 - 1976 | Ford | Torino | - |
| 1957 - 1960 | Ford | Victoria | - |
| 1992 | Jeep | Cherokee | Limited |
| 1997 | Jeep | Cherokee | Country |
| 1998 - 2001 | Jeep | Cherokee | Limited |
| 1993 - 1994 | Jeep | Grand Cherokee | - |
| 1995 | Jeep | Grand Cherokee | Limited |
| 1996 | Jeep | Grand Cherokee | - |
| 1997 | Jeep | Grand Cherokee | Limited |
| 1998 | Jeep | Grand Cherokee | TSi |
| 1987 - 1995 | Jeep | Wrangler | - |
| 1997 - 2002 | Jeep | Wrangler | - |
| 2003 - 2006 | Jeep | Wrangler | SE |
| 1982 - 1987 | Lincoln | Continental | - |
| 1984 - 1987 | Lincoln | Mark VII | - |
| 1988 - 1989 | Lincoln | Mark VII | LSC |
| 1990 - 1992 | Lincoln | Mark VII | - |
| 1981 - 1998 | Lincoln | Town Car | - |
| 1999 | Lincoln | Town Car | Signature |
| 2000 - 2002 | Lincoln | Town Car | - |
| 1998 - 1999 | Mazda | B2500 | SE |
| 2000 - 2001 | Mazda | B2500 | - |
| 1994 - 1996 | Mazda | B3000 | - |
| 1998 | Mazda | B3000 | SX |
| 1999 - 2000 | Mazda | B3000 | Troy Lee |
| 2001 | Mazda | B3000 | SE |
| 2002 | Mazda | B3000 | Base |
| 1998 - 2000 | Mazda | B4000 | - |
| 2001 | Mazda | B4000 | SE |
| 2002 - 2004 | Mazda | B4000 | Base |
| 2005 - 2006 | Mazda | B4000 | - |
| 2007 | Mazda | B4000 | SE |
| 2008 - 2009 | Mazda | B4000 | - |
| 1991 - 1994 | Mazda | Navajo | - |
| 1966 - 1967 | Mercury | Capri | - |
| 1969 | Mercury | Capri | - |
| 1957 - 1974 | Mercury | Colony Park | - |
| 1966 - 1969 | Mercury | Comet | - |
| 1971 - 1977 | Mercury | Comet | - |
| 1971 - 1972 | Mercury | Cougar | - |
| 1982 | Mercury | Grand Marquis | Colony Park |
| 1995 - 1997 | Mercury | Grand Marquis | LS |
| 1970 | Mercury | Marauder | - |
| 1967 - 1968 | Mercury | Marquis | - |
| 1969 | Mercury | Marquis | Base |
| 1970 - 1972 | Mercury | Marquis | - |
| 1977 - 1978 | Mercury | Marquis | Base |
| 1982 | Mercury | Marquis | Base |
| 1974 - 1976 | Mercury | Montego | - |
| 1962 - 1967 | Mercury | Villager | - |
| 1972 - 1974 | Plymouth | Barracuda | - |
| 1970 - 1974 | Plymouth | Cuda | - |
| 1968 - 1969 | Plymouth | Fury | VIP |
| 1970 - 1974 | Plymouth | Fury | - |
| 1968 - 1969 | Plymouth | Fury I | Suburban |
| 1970 - 1974 | Plymouth | Fury I | - |
| 1968 - 1969 | Plymouth | Fury II | Custom Suburban |
| 1970 - 1974 | Plymouth | Fury II | - |
| 1968 - 1969 | Plymouth | Fury III | Sport Suburban |
| 1970 - 1974 | Plymouth | Fury III | - |
| 1972 - 1977 | Plymouth | Gran Fury | - |
| 1982 - 1989 | Plymouth | Gran Fury | - |
| 1970 | Plymouth | GTX | - |
| 1975 - 1980 | Plymouth | PB100 | - |
| 1974 | Plymouth | PB100 Van | - |
| 1981 - 1983 | Plymouth | PB150 | - |
| 1970 | Plymouth | Road Runner | - |
| 1974 - 1975 | Plymouth | Road Runner | - |
| 1970 | Plymouth | Satellite | - |
| 1971 - 1972 | Plymouth | Satellite | Sebring Plus |
| 1973 - 1974 | Plymouth | Satellite | Base |
| 1970 | Plymouth | Superbird | - |
| 1974 - 1981 | Plymouth | Trailduster | - |
| 1983 | Toyota | Pickup | Base |
| 1984 | Toyota | Pickup | - |
| 1985 - 1987 | Toyota | Pickup | Base |
| 1988 | Toyota | Pickup | - |
