ION Wheels Type 141 17x9 / 6x135 BP / 13mm Offset / 106mm Hub Gloss Black Milled Wheel for 40 vehicles
Part # 141-7937M13
- LARGE ASSORTMENT OF FITMENTS OFFSETS AND BACKSPACING TO CREATE THE PERFECT LOOK FOR YOUR TRUCK JEEP OR SUV
- PRECISION CRAFTED WHEELS USING ONLY THE BEST TECHNOLOGY AVAILABLE
- STRONG TIMELESS DESIGNS BUILT TO LAST
- PROUDLY DESIGNED IN U.S.A.
Description
ION WHEELS MAKES SURE THAT VALUE NEVER TAKES A BACK SEAT TO QUALITY WHICH IS WHY ION HAS BECOME AN INDUSTRY LEADER FOR NEARLY 20 YEARS. WE PRIDE OURSELVES ON CONTINUALLY EXCEEDING THE HIGHEST MANUFACTURING STANDARDS IN THE INDUSTRY WHILE DELIVERING A RELIABLE WHEEL WITH CONSISTENT PERFORMANCE AND TREMENDOUS AESTHETIC APPEAL. ION WHEELS…RAISING THE BAR ONE WHEEL AT A TIME.
Specifications
| UPC / GTIN | 00729419129774 |
|---|
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1999 - 2000 | Cadillac | Escalade | - |
| 2003 - 2005 | Chevrolet | Astro | - |
| 2007 - 2012 | Chevrolet | Avalanche | LS |
| 2013 | Chevrolet | Avalanche | Black Diamond LS |
| 2002 - 2006 | Chevrolet | Avalanche 1500 | - |
| 1989 | Chevrolet | C2500 | Silverado |
| 1992 - 1993 | Chevrolet | C2500 | - |
| 2004 - 2012 | Chevrolet | Colorado | - |
| 2023 - 2026 | Chevrolet | Colorado | LT |
| 1975 - 1986 | Chevrolet | K10 | - |
| 1970 - 1974 | Chevrolet | K10 Pickup | - |
| 1988 - 1999 | Chevrolet | K1500 | - |
| 1992 - 1999 | Chevrolet | K1500 Suburban | - |
| 1999 - 2002 | Chevrolet | Silverado 1500 | - |
| 2003 - 2005 | Chevrolet | Silverado 1500 | Base |
| 2006 | Chevrolet | Silverado 1500 | LS |
| 2007 - 2008 | Chevrolet | Silverado 1500 | - |
| 2009 - 2013 | Chevrolet | Silverado 1500 | LS |
| 2014 - 2018 | Chevrolet | Silverado 1500 | - |
| 2019 - 2026 | Chevrolet | Silverado 1500 | Custom |
| 2019 | Chevrolet | Silverado 1500 LD | - |
| 2022 | Chevrolet | Silverado 1500 LTD | LT |
| 2000 - 2005 | Chevrolet | Suburban 1500 | - |
| 2006 | Chevrolet | Suburban 1500 | Base |
| 2007 - 2008 | Chevrolet | Suburban 1500 | - |
| 2009 - 2011 | Chevrolet | Suburban 1500 | LS |
| 2012 - 2014 | Chevrolet | Suburban 1500 | - |
| 1995 - 2007 | Chevrolet | Tahoe | - |
| 2008 - 2013 | Chevrolet | Tahoe | LS |
| 2014 | Chevrolet | Tahoe | - |
| 1987 | Chevrolet | V10 | - |
| 2021 | Ford | Bronco | - |
| 2022 - 2023 | Ford | Bronco | Base |
| 2024 | Ford | Bronco | Heritage Edition |
| 2025 - 2026 | Ford | Bronco | Base |
| 2003 - 2006 | Ford | Expedition | - |
| 2007 - 2009 | Ford | Expedition | Eddie Bauer |
| 2010 | Ford | Expedition | XLT |
| 2011 - 2014 | Ford | Expedition | XL |
| 2004 - 2014 | Ford | F-150 | STX |
| 2015 - 2026 | Ford | F-150 | XL |
| 2019 - 2023 | Ford | Ranger | - |
| 2024 - 2026 | Ford | Ranger | XL |
| 1988 - 1994 | GMC | C2500 | - |
| 1995 | GMC | C2500 | Sierra SL |
| 1996 - 1998 | GMC | C2500 | - |
| 1999 | GMC | C2500 | Sierra SLE |
| 2000 | GMC | C2500 | Sierra SL |
| 2004 - 2012 | GMC | Canyon | - |
| 2023 - 2024 | GMC | Canyon | AT4X |
| 2026 | GMC | Canyon | AT4X |
| 1988 - 1999 | GMC | K1500 | - |
| 1979 - 1986 | GMC | K1500 Suburban | - |
| 1992 - 1999 | GMC | K1500 Suburban | - |
| 1999 - 2006 | GMC | Sierra 1500 | - |
| 2007 | GMC | Sierra 1500 | SL |
| 2008 | GMC | Sierra 1500 | - |
| 2009 - 2013 | GMC | Sierra 1500 | SL |
| 2014 - 2021 | GMC | Sierra 1500 | Base |
| 2022 - 2026 | GMC | Sierra 1500 | SLE |
| 2007 | GMC | Sierra 1500 Classic | - |
| 2019 | GMC | Sierra 1500 Limited | - |
| 2022 | GMC | Sierra 1500 Limited | SLE |
| 1987 - 1991 | GMC | V1500 Suburban | - |
| 1992 - 2006 | GMC | Yukon | - |
| 2007 - 2013 | GMC | Yukon | SLT |
| 2014 | GMC | Yukon | - |
| 2000 - 2006 | GMC | Yukon XL 1500 | - |
| 2007 - 2014 | GMC | Yukon XL 1500 | SLT |
| 2006 - 2010 | Hummer | H3 | - |
| 2004 - 2011 | INFINITI | QX56 | - |
| 2005 - 2015 | Nissan | Armada | - |
| 2017 - 2027 | Nissan | Armada | - |
| 2004 - 2015 | Nissan | TITAN | - |
| 2017 - 2024 | Nissan | TITAN | - |
| 2016 - 2023 | Nissan | TITAN XD | S |
| 2024 | Nissan | TITAN XD | SV |
| 2003 - 2005 | Toyota | 4Runner | - |
| 2006 - 2009 | Toyota | 4Runner | Sport |
| 2010 | Toyota | 4Runner | - |
| 2011 - 2022 | Toyota | 4Runner | SR5 |
| 2023 | Toyota | 4Runner | 40th Anniversary Edition |
| 2024 - 2027 | Toyota | 4Runner | SR5 |
| 2007 - 2014 | Toyota | FJ Cruiser | - |
| 2001 - 2007 | Toyota | Sequoia | - |
| 2003 | Toyota | Tacoma | Base |
| 2005 - 2013 | Toyota | Tacoma | Base |
| 2014 - 2016 | Toyota | Tacoma | - |
| 2017 - 2024 | Toyota | Tacoma | SR |
| 2025 - 2026 | Toyota | Tacoma | Limited |
| 2000 - 2006 | Toyota | Tundra | - |
| 2022 - 2026 | Toyota | Tundra | Limited |
