ION Wheels Type 141 18x9 / 6x135 BP / 0mm Offset / 106mm Hub Gloss Black Milled Wheel for 63 vehicles
Part # 141-8937M
- LARGE ASSORTMENT OF FITMENTS OFFSETS AND BACKSPACING TO CREATE THE PERFECT LOOK FOR YOUR TRUCK JEEP OR SUV
- PRECISION CRAFTED WHEELS USING ONLY THE BEST TECHNOLOGY AVAILABLE
- STRONG TIMELESS DESIGNS BUILT TO LAST
- PROUDLY DESIGNED IN U.S.A.
Description
ION WHEELS MAKES SURE THAT VALUE NEVER TAKES A BACK SEAT TO QUALITY WHICH IS WHY ION HAS BECOME AN INDUSTRY LEADER FOR NEARLY 20 YEARS. WE PRIDE OURSELVES ON CONTINUALLY EXCEEDING THE HIGHEST MANUFACTURING STANDARDS IN THE INDUSTRY WHILE DELIVERING A RELIABLE WHEEL WITH CONSISTENT PERFORMANCE AND TREMENDOUS AESTHETIC APPEAL. ION WHEELS…RAISING THE BAR ONE WHEEL AT A TIME.
Specifications
| UPC / GTIN | 00729419153540 |
|---|
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1999 - 2000 | Cadillac | Escalade | - |
| 2007 - 2012 | Chevrolet | Avalanche | LS |
| 2013 | Chevrolet | Avalanche | Black Diamond LS |
| 2002 - 2006 | Chevrolet | Avalanche 1500 | - |
| 1970 - 1974 | Chevrolet | Blazer | - |
| 1987 - 1994 | Chevrolet | Blazer | - |
| 1970 - 1972 | Chevrolet | C10 Pickup | - |
| 1989 | Chevrolet | C2500 | Silverado |
| 1992 - 1993 | Chevrolet | C2500 | - |
| 2004 - 2012 | Chevrolet | Colorado | - |
| 2023 - 2026 | Chevrolet | Colorado | - |
| 1975 - 1986 | Chevrolet | K10 | - |
| 1970 - 1974 | Chevrolet | K10 Pickup | - |
| 1970 - 1986 | Chevrolet | K10 Suburban | - |
| 1988 - 1999 | Chevrolet | K1500 | - |
| 1992 - 1999 | Chevrolet | K1500 Suburban | - |
| 1975 - 1986 | Chevrolet | K5 Blazer | - |
| 1999 - 2002 | Chevrolet | Silverado 1500 | - |
| 2003 - 2005 | Chevrolet | Silverado 1500 | Base |
| 2006 | Chevrolet | Silverado 1500 | LS |
| 2007 - 2013 | Chevrolet | Silverado 1500 | - |
| 2014 | Chevrolet | Silverado 1500 | LT |
| 2015 - 2018 | Chevrolet | Silverado 1500 | LS |
| 2019 - 2026 | Chevrolet | Silverado 1500 | - |
| 2019 | Chevrolet | Silverado 1500 LD | LT |
| 2022 | Chevrolet | Silverado 1500 LTD | - |
| 2000 - 2005 | Chevrolet | Suburban 1500 | - |
| 2006 | Chevrolet | Suburban 1500 | Base |
| 2007 - 2008 | Chevrolet | Suburban 1500 | - |
| 2009 - 2011 | Chevrolet | Suburban 1500 | LS |
| 2012 - 2014 | Chevrolet | Suburban 1500 | - |
| 1995 - 2009 | Chevrolet | Tahoe | - |
| 2010 - 2012 | Chevrolet | Tahoe | LS |
| 2013 - 2014 | Chevrolet | Tahoe | - |
| 2015 - 2027 | Chevrolet | Tahoe | LS |
| 1987 | Chevrolet | V10 | - |
| 1987 - 1988 | Chevrolet | V10 Suburban | - |
| 2021 - 2026 | Ford | Bronco | - |
| 2003 - 2007 | Ford | Expedition | - |
| 2008 | Ford | Expedition | Limited |
| 2009 - 2010 | Ford | Expedition | - |
| 2011 - 2012 | Ford | Expedition | XL |
| 2013 - 2014 | Ford | Expedition | - |
| 2015 - 2017 | Ford | Expedition | EL XLT |
| 2018 - 2019 | Ford | Expedition | XL |
| 2020 - 2021 | Ford | Expedition | XLT |
| 2022 | Ford | Expedition | XL |
| 2023 - 2024 | Ford | Expedition | XLT |
| 2025 - 2027 | Ford | Expedition | Active |
| 2004 - 2005 | Ford | F-150 | - |
| 2006 - 2014 | Ford | F-150 | STX |
| 2015 - 2023 | Ford | F-150 | - |
| 2024 | Ford | F-150 | STX |
| 2025 | Ford | F-150 | Platinum |
| 2026 | Ford | F-150 | - |
| 2022 - 2025 | Ford | F-150 Lightning | XLT |
| 2026 | Ford | F-150 Lightning | STX |
| 2019 - 2026 | Ford | Ranger | - |
| 1988 - 1994 | GMC | C2500 | - |
| 1995 | GMC | C2500 | Sierra SL |
| 1996 - 1998 | GMC | C2500 | - |
| 1999 | GMC | C2500 | Sierra SLE |
| 2000 | GMC | C2500 | Sierra SL |
| 2004 - 2012 | GMC | Canyon | - |
| 2023 - 2026 | GMC | Canyon | AT4 |
| 1976 - 1977 | GMC | Jimmy | - |
| 1978 - 1982 | GMC | Jimmy | Base |
| 1983 - 1991 | GMC | Jimmy | - |
| 1975 - 1978 | GMC | K15 | - |
| 1979 - 1986 | GMC | K1500 | - |
| 1988 - 1999 | GMC | K1500 | - |
| 1979 - 1986 | GMC | K1500 Suburban | - |
| 1992 - 1999 | GMC | K1500 Suburban | - |
| 1970 - 1974 | GMC | K15/K1500 Pickup | - |
| 1970 - 1974 | GMC | K15/K1500 Suburban | - |
| 1999 - 2021 | GMC | Sierra 1500 | - |
| 2022 | GMC | Sierra 1500 | SLT |
| 2023 - 2026 | GMC | Sierra 1500 | - |
| 2007 | GMC | Sierra 1500 Classic | - |
| 2019 | GMC | Sierra 1500 Limited | - |
| 2022 | GMC | Sierra 1500 Limited | - |
| 1987 | GMC | V1500 | - |
| 1987 - 1991 | GMC | V1500 Suburban | - |
| 1992 - 2009 | GMC | Yukon | - |
| 2010 - 2013 | GMC | Yukon | SLT |
| 2014 | GMC | Yukon | - |
| 2015 - 2020 | GMC | Yukon | SLT |
| 2021 - 2027 | GMC | Yukon | - |
| 2015 - 2020 | GMC | Yukon XL | SLT |
| 2021 - 2027 | GMC | Yukon XL | - |
| 2000 - 2009 | GMC | Yukon XL 1500 | - |
| 2010 - 2014 | GMC | Yukon XL 1500 | SLT |
| 2006 - 2010 | Hummer | H3 | - |
| 2004 - 2011 | INFINITI | QX56 | - |
| 2023 - 2026 | Jeep | Grand Wagoneer L | Base |
| 2022 | Jeep | Wagoneer | Series II |
| 2023 - 2025 | Jeep | Wagoneer | Base |
| 2023 - 2025 | Jeep | Wagoneer L | Base |
| 2010 - 2023 | Lexus | GX460 | - |
| 2024 - 2026 | Lexus | GX550 | Overtrail |
| 2022 | Lexus | LX600 | Luxury |
| 2023 | Lexus | LX600 | Premium |
| 2024 - 2025 | Lexus | LX600 | Luxury |
| 2025 - 2027 | Lexus | LX700h | Overtrail |
| 2005 - 2007 | Nissan | Armada | - |
| 2008 - 2010 | Nissan | Armada | SE |
| 2011 | Nissan | Armada | SL |
| 2012 - 2015 | Nissan | Armada | SV |
| 2017 - 2020 | Nissan | Armada | SV |
| 2021 - 2023 | Nissan | Armada | S |
| 2024 | Nissan | Armada | SV |
| 2025 | Nissan | Armada | SL |
| 2026 - 2027 | Nissan | Armada | SV |
| 1986 - 1994 | Nissan | D21 | SE |
| 1995 - 1997 | Nissan | Pickup | SE |
| 2004 - 2007 | Nissan | TITAN | - |
| 2008 - 2010 | Nissan | TITAN | SE |
| 2011 - 2015 | Nissan | TITAN | S |
| 2017 - 2023 | Nissan | TITAN | S |
| 2024 | Nissan | TITAN | SV |
| 2016 - 2023 | Nissan | TITAN XD | S |
| 2024 | Nissan | TITAN XD | SV |
| 2019 - 2026 | Ram | 1500 | - |
| 1984 - 1995 | Toyota | 4Runner | - |
| 2003 - 2027 | Toyota | 4Runner | - |
| 2007 - 2014 | Toyota | FJ Cruiser | - |
| 2024 - 2027 | Toyota | Land Cruiser | - |
| 1982 | Toyota | Pickup | DLX |
| 1984 | Toyota | Pickup | - |
| 1985 - 1986 | Toyota | Pickup | Base |
| 1987 | Toyota | Pickup | - |
| 1988 | Toyota | Pickup | Base |
| 2001 - 2007 | Toyota | Sequoia | - |
| 1995 - 1997 | Toyota | Tacoma | - |
| 1998 | Toyota | Tacoma | Limited |
| 1999 - 2000 | Toyota | Tacoma | - |
| 2001 - 2013 | Toyota | Tacoma | Base |
| 2014 - 2026 | Toyota | Tacoma | - |
| 2000 - 2006 | Toyota | Tundra | - |
| 2022 - 2023 | Toyota | Tundra | Limited |
| 2024 - 2026 | Toyota | Tundra | SR |
