ION Wheels Type 141 18x9 / 6x135 BP / 18mm Offset / 106mm Hub Gloss Black Milled Wheel for 65 vehicles
Part # 141-8937M18
- LARGE ASSORTMENT OF FITMENTS OFFSETS AND BACKSPACING TO CREATE THE PERFECT LOOK FOR YOUR TRUCK JEEP OR SUV
- PRECISION CRAFTED WHEELS USING ONLY THE BEST TECHNOLOGY AVAILABLE
- STRONG TIMELESS DESIGNS BUILT TO LAST
- PROUDLY DESIGNED IN U.S.A.
Description
ION WHEELS MAKES SURE THAT VALUE NEVER TAKES A BACK SEAT TO QUALITY WHICH IS WHY ION HAS BECOME AN INDUSTRY LEADER FOR NEARLY 20 YEARS. WE PRIDE OURSELVES ON CONTINUALLY EXCEEDING THE HIGHEST MANUFACTURING STANDARDS IN THE INDUSTRY WHILE DELIVERING A RELIABLE WHEEL WITH CONSISTENT PERFORMANCE AND TREMENDOUS AESTHETIC APPEAL. ION WHEELS…RAISING THE BAR ONE WHEEL AT A TIME.
Specifications
| UPC / GTIN | 00729419153557 |
|---|
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1996 - 1999 | Acura | SLX | - |
| 1999 - 2000 | Cadillac | Escalade | - |
| 2002 - 2020 | Cadillac | Escalade | - |
| 2003 - 2027 | Cadillac | Escalade ESV | - |
| 2002 - 2013 | Cadillac | Escalade EXT | - |
| 2003 - 2005 | Chevrolet | Astro | - |
| 2007 - 2012 | Chevrolet | Avalanche | LS |
| 2013 | Chevrolet | Avalanche | Black Diamond LS |
| 2002 - 2006 | Chevrolet | Avalanche 1500 | - |
| 1987 - 1988 | Chevrolet | Blazer | - |
| 1990 | Chevrolet | Blazer | - |
| 1992 - 1994 | Chevrolet | Blazer | - |
| 1989 | Chevrolet | C2500 | Silverado |
| 1992 - 1993 | Chevrolet | C2500 | - |
| 2004 - 2012 | Chevrolet | Colorado | - |
| 2023 - 2026 | Chevrolet | Colorado | - |
| 2003 | Chevrolet | Express 1500 | - |
| 2007 - 2009 | Chevrolet | Express 1500 | - |
| 2010 | Chevrolet | Express 1500 | LS |
| 2012 - 2014 | Chevrolet | Express 1500 | - |
| 1980 - 1986 | Chevrolet | K10 | - |
| 1988 - 1999 | Chevrolet | K1500 | - |
| 1992 - 1999 | Chevrolet | K1500 Suburban | - |
| 1980 - 1986 | Chevrolet | K5 Blazer | - |
| 1999 - 2026 | Chevrolet | Silverado 1500 | - |
| 2019 | Chevrolet | Silverado 1500 LD | - |
| 2022 | Chevrolet | Silverado 1500 LTD | - |
| 2015 - 2027 | Chevrolet | Suburban | LS |
| 2000 - 2008 | Chevrolet | Suburban 1500 | - |
| 2009 | Chevrolet | Suburban 1500 | LS |
| 2010 - 2014 | Chevrolet | Suburban 1500 | - |
| 1995 - 2009 | Chevrolet | Tahoe | - |
| 2010 - 2012 | Chevrolet | Tahoe | LS |
| 2013 - 2014 | Chevrolet | Tahoe | - |
| 2015 - 2027 | Chevrolet | Tahoe | LS |
| 1987 | Chevrolet | V10 | - |
| 2021 - 2026 | Ford | Bronco | - |
| 2003 - 2010 | Ford | Expedition | - |
| 2011 - 2012 | Ford | Expedition | Limited |
| 2013 - 2014 | Ford | Expedition | - |
| 2015 - 2016 | Ford | Expedition | XL |
| 2017 | Ford | Expedition | Limited |
| 2018 - 2019 | Ford | Expedition | XL |
| 2020 - 2021 | Ford | Expedition | XLT |
| 2022 - 2024 | Ford | Expedition | Timberline |
| 2025 - 2027 | Ford | Expedition | Active |
| 2004 - 2005 | Ford | F-150 | - |
| 2006 - 2014 | Ford | F-150 | STX |
| 2015 - 2026 | Ford | F-150 | - |
| 2022 - 2026 | Ford | F-150 Lightning | - |
| 2019 - 2026 | Ford | Ranger | - |
| 1988 - 1994 | GMC | C2500 | - |
| 1995 | GMC | C2500 | Sierra SL |
| 1996 - 1998 | GMC | C2500 | - |
| 1999 | GMC | C2500 | Sierra SLE |
| 2000 | GMC | C2500 | Sierra SL |
| 2004 - 2012 | GMC | Canyon | - |
| 2023 - 2026 | GMC | Canyon | AT4 |
| 1988 - 1999 | GMC | K1500 | - |
| 1980 - 1986 | GMC | K1500 Suburban | - |
| 1992 - 1999 | GMC | K1500 Suburban | - |
| 1982 - 1986 | GMC | K2500 | - |
| 1999 - 2026 | GMC | Sierra 1500 | - |
| 2007 | GMC | Sierra 1500 Classic | - |
| 2019 | GMC | Sierra 1500 Limited | - |
| 2022 | GMC | Sierra 1500 Limited | - |
| 1987 - 1991 | GMC | V1500 Suburban | - |
| 1987 | GMC | V2500 | - |
| 1992 - 2009 | GMC | Yukon | - |
| 2010 - 2013 | GMC | Yukon | SLT |
| 2014 | GMC | Yukon | - |
| 2015 - 2020 | GMC | Yukon | SLT |
| 2021 - 2027 | GMC | Yukon | - |
| 2015 - 2020 | GMC | Yukon XL | SLT |
| 2021 - 2027 | GMC | Yukon XL | - |
| 2000 - 2014 | GMC | Yukon XL 1500 | - |
| 2006 - 2010 | Hummer | H3 | - |
| 2009 - 2010 | Hummer | H3T | - |
| 2004 - 2013 | INFINITI | QX56 | - |
| 2014 - 2027 | INFINITI | QX80 | - |
| 2023 - 2026 | Jeep | Grand Wagoneer L | Base |
| 2022 | Jeep | Wagoneer | Series II |
| 2023 - 2025 | Jeep | Wagoneer | Base |
| 2023 - 2025 | Jeep | Wagoneer L | Base |
| 2010 - 2023 | Lexus | GX460 | - |
| 2003 - 2009 | Lexus | GX470 | - |
| 2024 - 2026 | Lexus | GX550 | Overtrail |
| 2022 | Lexus | LX600 | Luxury |
| 2023 | Lexus | LX600 | Premium |
| 2024 - 2025 | Lexus | LX600 | Luxury |
| 2025 - 2027 | Lexus | LX700h | Overtrail |
| 2007 - 2008 | Lincoln | Mark LT | - |
| 2015 - 2017 | Lincoln | Navigator | - |
| 2018 | Lincoln | Navigator | Premiere |
| 2019 - 2024 | Lincoln | Navigator | Base |
| 2005 - 2015 | Nissan | Armada | - |
| 2017 - 2027 | Nissan | Armada | - |
| 1986 - 1994 | Nissan | D21 | SE |
| 1995 - 1997 | Nissan | Pickup | SE |
| 2004 - 2015 | Nissan | TITAN | - |
| 2017 - 2024 | Nissan | TITAN | - |
| 2016 - 2023 | Nissan | TITAN XD | S |
| 2024 | Nissan | TITAN XD | SV |
| 2019 - 2026 | Ram | 1500 | - |
| 2003 - 2027 | Toyota | 4Runner | - |
| 2024 - 2027 | Toyota | Land Cruiser | - |
| 1982 | Toyota | Pickup | DLX |
| 1984 | Toyota | Pickup | - |
| 1985 - 1986 | Toyota | Pickup | Base |
| 1987 | Toyota | Pickup | - |
| 1988 | Toyota | Pickup | Base |
| 1995 - 1997 | Toyota | Tacoma | - |
| 1998 | Toyota | Tacoma | Limited |
| 1999 - 2000 | Toyota | Tacoma | - |
| 2001 - 2013 | Toyota | Tacoma | Base |
| 2014 - 2026 | Toyota | Tacoma | - |
| 2000 - 2006 | Toyota | Tundra | - |
| 2022 - 2023 | Toyota | Tundra | Limited |
| 2024 - 2026 | Toyota | Tundra | SR |
