ION Wheels Type 149 20x10 / 6x139.7 BP / -24mm Offset / 106.1mm Hub Black/Machined Wheel for 40 vehicles
Part # 149-2183B
- LARGE ASSORTMENT OF FITMENTS OFFSETS AND BACKSPACING TO CREATE THE PERFECT LOOK FOR YOUR TRUCK JEEP OR SUV
- PRECISION CRAFTED WHEELS USING ONLY THE BEST TECHNOLOGY AVAILABLE
- STRONG TIMELESS DESIGNS BUILT TO LAST
- PROUDLY DESIGNED IN U.S.A.
Description
ION WHEELS MAKES SURE THAT VALUE NEVER TAKES A BACK SEAT TO QUALITY WHICH IS WHY ION HAS BECOME AN INDUSTRY LEADER FOR NEARLY 20 YEARS. WE PRIDE OURSELVES ON CONTINUALLY EXCEEDING THE HIGHEST MANUFACTURING STANDARDS IN THE INDUSTRY WHILE DELIVERING A RELIABLE WHEEL WITH CONSISTENT PERFORMANCE AND TREMENDOUS AESTHETIC APPEAL. ION WHEELS…RAISING THE BAR ONE WHEEL AT A TIME.
Specifications
| UPC / GTIN | 00729419174125 |
|---|
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2007 - 2013 | Chevrolet | Avalanche | - |
| 2002 - 2006 | Chevrolet | Avalanche 1500 | - |
| 1989 | Chevrolet | C2500 | Silverado |
| 1992 - 1993 | Chevrolet | C2500 | - |
| 2004 - 2012 | Chevrolet | Colorado | - |
| 2023 - 2026 | Chevrolet | Colorado | - |
| 1975 - 1986 | Chevrolet | K10 | - |
| 1970 - 1974 | Chevrolet | K10 Pickup | - |
| 1988 - 1999 | Chevrolet | K1500 | - |
| 1992 - 1999 | Chevrolet | K1500 Suburban | - |
| 1999 - 2016 | Chevrolet | Silverado 1500 | - |
| 2017 - 2018 | Chevrolet | Silverado 1500 | LS |
| 2019 - 2026 | Chevrolet | Silverado 1500 | Custom |
| 2007 | Chevrolet | Silverado 1500 Classic | - |
| 2019 | Chevrolet | Silverado 1500 LD | - |
| 2022 | Chevrolet | Silverado 1500 LTD | - |
| 2000 - 2014 | Chevrolet | Suburban 1500 | - |
| 1995 - 2006 | Chevrolet | Tahoe | - |
| 1987 | Chevrolet | V10 | - |
| 2021 | Ford | Bronco | - |
| 2022 - 2023 | Ford | Bronco | Base |
| 2024 | Ford | Bronco | Heritage Edition |
| 2025 - 2026 | Ford | Bronco | Base |
| 1988 - 1994 | GMC | C2500 | - |
| 1995 | GMC | C2500 | Sierra SL |
| 1996 - 1998 | GMC | C2500 | - |
| 1999 | GMC | C2500 | Sierra SLE |
| 2000 | GMC | C2500 | Sierra SL |
| 2004 - 2012 | GMC | Canyon | - |
| 2023 - 2026 | GMC | Canyon | - |
| 1988 - 1999 | GMC | K1500 | - |
| 1999 - 2018 | GMC | Sierra 1500 | - |
| 2019 - 2021 | GMC | Sierra 1500 | Base |
| 2022 - 2026 | GMC | Sierra 1500 | SLT |
| 2007 | GMC | Sierra 1500 Classic | - |
| 2019 | GMC | Sierra 1500 Limited | - |
| 2022 | GMC | Sierra 1500 Limited | - |
| 1992 - 2006 | GMC | Yukon | - |
| 2021 - 2022 | GMC | Yukon | - |
| 2023 - 2024 | GMC | Yukon | SLT |
| 2025 - 2027 | GMC | Yukon | Denali |
| 2021 - 2022 | GMC | Yukon XL | - |
| 2023 - 2024 | GMC | Yukon XL | SLT |
| 2025 - 2027 | GMC | Yukon XL | Denali |
| 2001 - 2006 | GMC | Yukon XL 1500 | Denali |
| 2006 | Hummer | H3 | - |
| 2007 - 2009 | Hummer | H3 | Base |
| 2010 | Hummer | H3 | - |
| 2022 | Jeep | Grand Wagoneer | Series I |
| 2023 | Jeep | Grand Wagoneer | Base |
| 2024 | Jeep | Grand Wagoneer | Series II |
| 2026 | Jeep | Grand Wagoneer | Upland |
| 2023 - 2026 | Jeep | Grand Wagoneer L | Base |
| 2022 | Jeep | Wagoneer | Series II |
| 2023 - 2024 | Jeep | Wagoneer | - |
| 2025 | Jeep | Wagoneer | Base |
| 2023 - 2024 | Jeep | Wagoneer L | - |
| 2025 | Jeep | Wagoneer L | Base |
| 2024 - 2026 | Lexus | GX550 | Premium |
| 2022 - 2024 | Lexus | LX600 | Base |
| 2025 - 2026 | Lexus | LX600 | Premium |
| 2025 - 2027 | Lexus | LX700h | Overtrail |
| 2004 - 2015 | Nissan | TITAN | - |
| 2017 - 2024 | Nissan | TITAN | - |
| 2016 - 2024 | Nissan | TITAN XD | - |
| 2019 - 2024 | Ram | 1500 | - |
| 2025 - 2026 | Ram | 1500 | Limited |
| 1984 - 1995 | Toyota | 4Runner | - |
| 2007 - 2014 | Toyota | FJ Cruiser | - |
| 1995 - 1997 | Toyota | Tacoma | - |
| 1998 | Toyota | Tacoma | Limited |
| 1999 - 2000 | Toyota | Tacoma | - |
| 2001 - 2013 | Toyota | Tacoma | Base |
| 2014 - 2026 | Toyota | Tacoma | - |
| 2000 - 2006 | Toyota | Tundra | - |
| 2026 | Toyota | Tundra | TRD Pro |
