ION Wheels Type 171 16x8 / 5x114.3 BP / -5mm Offset / 83.82mm Hub Black/Machined Wheel for 45 vehicles
Part # 171-6865B
- LARGE ASSORTMENT OF FITMENTS OFFSETS AND BACKSPACING TO CREATE THE PERFECT LOOK FOR YOUR TRUCK JEEP OR SUV
- PRECISION CRAFTED WHEELS USING ONLY THE BEST TECHNOLOGY AVAILABLE
- STRONG TIMELESS DESIGNS BUILT TO LAST
- PROUDLY DESIGNED IN U.S.A.
Description
ION WHEELS MAKES SURE THAT VALUE NEVER TAKES A BACK SEAT TO QUALITY WHICH IS WHY ION HAS BECOME AN INDUSTRY LEADER FOR NEARLY 20 YEARS. WE PRIDE OURSELVES ON CONTINUALLY EXCEEDING THE HIGHEST MANUFACTURING STANDARDS IN THE INDUSTRY WHILE DELIVERING A RELIABLE WHEEL WITH CONSISTENT PERFORMANCE AND TREMENDOUS AESTHETIC APPEAL. ION WHEELS…RAISING THE BAR ONE WHEEL AT A TIME.
Specifications
| UPC / GTIN | 00729419033606 |
|---|
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1965 - 1981 | Chrysler | Newport | - |
| 1957 - 1982 | Chrysler | New Yorker | - |
| 1975 - 1980 | Dodge | B100 | - |
| 1971 - 1974 | Dodge | B100 Van | - |
| 1981 - 1985 | Dodge | B150 | - |
| 1968 | Dodge | Charger | - |
| 1969 | Dodge | Charger | Base |
| 1970 - 1974 | Dodge | Charger | - |
| 1965 - 1966 | Dodge | Coronet | - |
| 1967 | Dodge | Coronet | R/T |
| 1968 - 1969 | Dodge | Coronet | - |
| 1970 | Dodge | Coronet | Deluxe |
| 1970 - 1974 | Dodge | D100 Pickup | - |
| 1977 - 1984 | Dodge | D150 | - |
| 1974 - 1984 | Dodge | Ramcharger | - |
| 1977 - 1980 | Dodge | W150 | - |
| 1984 - 1990 | Ford | Bronco II | - |
| 1970 - 1974 | Ford | E-100 Econoline | - |
| 1991 - 2003 | Ford | Explorer | - |
| 2004 | Ford | Explorer | Limited |
| 2005 | Ford | Explorer | XLS |
| 2001 - 2003 | Ford | Explorer Sport | - |
| 2001 - 2005 | Ford | Explorer Sport Trac | - |
| 2007 - 2010 | Ford | Explorer Sport Trac | - |
| 1966 - 1970 | Ford | Falcon | - |
| 1969 - 1972 | Ford | LTD | - |
| 1979 - 1981 | Ford | LTD | - |
| 1982 | Ford | LTD | S |
| 1966 - 1967 | Ford | Mustang | - |
| 1957 - 1959 | Ford | Ranchero | - |
| 1971 | Ford | Ranchero | - |
| 1974 - 1979 | Ford | Ranchero | - |
| 1958 - 1974 | Ford | Ranch Wagon | - |
| 1983 - 1987 | Ford | Ranger | - |
| 1988 | Ford | Ranger | S |
| 1989 - 2001 | Ford | Ranger | - |
| 2002 | Ford | Ranger | XL |
| 2003 - 2011 | Ford | Ranger | - |
| 1957 - 1971 | Ford | Thunderbird | - |
| 1968 - 1970 | Ford | Torino | - |
| 1971 | Ford | Torino | Base |
| 1974 | Jeep | Cherokee | - |
| 1975 - 1977 | Jeep | Cherokee | Base |
| 1978 - 2001 | Jeep | Cherokee | - |
| 1993 - 1998 | Jeep | Grand Cherokee | - |
| 2002 - 2006 | Jeep | Liberty | - |
| 2007 - 2012 | Jeep | Liberty | Sport |
| 1975 - 1990 | Jeep | Wagoneer | - |
| 1987 - 1995 | Jeep | Wrangler | - |
| 1997 - 2006 | Jeep | Wrangler | - |
| 1994 - 1997 | Mazda | B2300 | - |
| 2001 - 2009 | Mazda | B2300 | - |
| 1998 - 2001 | Mazda | B2500 | - |
| 1994 - 1996 | Mazda | B3000 | - |
| 1998 - 2007 | Mazda | B3000 | - |
| 1998 - 2009 | Mazda | B4000 | - |
| 1991 - 1994 | Mazda | Navajo | - |
| 1966 - 1967 | Mercury | Comet | - |
| 1982 | Mercury | Grand Marquis | Colony Park |
| 1970 - 1974 | Mercury | Monterey | - |
| 1997 - 2004 | Mercury | Mountaineer | - |
| 1962 - 1967 | Mercury | Villager | - |
| 1968 - 1969 | Plymouth | Fury I | Suburban |
| 1970 - 1974 | Plymouth | Fury I | - |
| 1968 - 1969 | Plymouth | Fury II | Custom Suburban |
| 1970 - 1974 | Plymouth | Fury II | - |
| 1968 - 1969 | Plymouth | Fury III | Sport Suburban |
| 1970 - 1974 | Plymouth | Fury III | - |
| 1972 - 1977 | Plymouth | Gran Fury | - |
| 1982 - 1989 | Plymouth | Gran Fury | - |
| 1971 - 1972 | Plymouth | Satellite | Sebring Plus |
| 1973 - 1974 | Plymouth | Satellite | Base |
| 1983 | Toyota | Pickup | Base |
| 1984 | Toyota | Pickup | - |
| 1985 - 1987 | Toyota | Pickup | Base |
| 1988 | Toyota | Pickup | - |
