ION Wheels Type 71 15x7 / 5x114.3 BP / -6mm Offset / 83.06mm Hub Machined Wheel for 95 vehicles
Part # 71-5765
- LARGE ASSORTMENT OF FITMENTS OFFSETS AND BACKSPACING TO CREATE THE PERFECT LOOK FOR YOUR TRUCK JEEP OR SUV
- PRECISION CRAFTED WHEELS USING ONLY THE BEST TECHNOLOGY AVAILABLE
- STRONG TIMELESS DESIGNS BUILT TO LAST
- PROUDLY DESIGNED IN U.S.A.
Description
ION WHEELS MAKES SURE THAT VALUE NEVER TAKES A BACK SEAT TO QUALITY, WHICH IS WHY ION HAS BECOME AN INDUSTRY LEADER FOR NEARLY 20 YEARS. WE PRIDE OURSELVES ON CONTINUALLY EXCEEDING THE HIGHEST MANUFACTURING STANDARDS IN THE INDUSTRY WHILE DELIVERING A RELIABLE WHEEL WITH CONSISTENT PERFORMANCE AND TREMENDOUS AESTHETIC APPEAL. ION WHEELS…RAISING THE BAR ONE WHEEL AT A TIME.
Specifications
| UPC / GTIN | 00729419034672 |
|---|
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1978 - 1980 | American Motors | AMX | - |
| 1978 | American Motors | Concord | - |
| 1979 | American Motors | Concord | Base |
| 1980 - 1983 | American Motors | Concord | - |
| 1980 - 1988 | American Motors | Eagle | - |
| 1975 - 1978 | American Motors | Gremlin | - |
| 1977 | American Motors | Hornet | AMX |
| 1971 - 1978 | American Motors | Matador | - |
| 1975 - 1980 | American Motors | Pacer | - |
| 1979 - 1983 | American Motors | Spirit | - |
| 1957 | Chrysler | Imperial | - |
| 1958 | Chrysler | Imperial | Base |
| 1959 - 1961 | Chrysler | Imperial | - |
| 1962 - 1963 | Chrysler | Imperial | Base |
| 1964 - 1965 | Chrysler | Imperial | - |
| 1966 | Chrysler | Imperial | Base |
| 1961 - 1981 | Chrysler | Newport | - |
| 1957 - 1982 | Chrysler | New Yorker | - |
| 1976 - 1980 | Dodge | Aspen | - |
| 1975 - 1980 | Dodge | B100 | - |
| 1971 - 1974 | Dodge | B100 Van | - |
| 1981 - 1985 | Dodge | B150 | - |
| 1979 | Dodge | B200 | - |
| 1971 - 1974 | Dodge | B200 Van | - |
| 1981 - 1983 | Dodge | B250 | - |
| 1970 | Dodge | Challenger | Base |
| 1971 - 1974 | Dodge | Challenger | - |
| 1966 - 1968 | Dodge | Charger | - |
| 1969 | Dodge | Charger | Base |
| 1970 - 1978 | Dodge | Charger | - |
| 1965 - 1966 | Dodge | Coronet | - |
| 1967 | Dodge | Coronet | R/T |
| 1968 - 1969 | Dodge | Coronet | - |
| 1970 | Dodge | Coronet | Deluxe |
| 1971 - 1976 | Dodge | Coronet | - |
| 1957 - 1959 | Dodge | Custom | - |
| 1957 - 1959 | Dodge | D100 Pickup | - |
| 1970 - 1974 | Dodge | D100 Pickup | - |
| 1977 - 1984 | Dodge | D150 | - |
| 1960 - 1961 | Dodge | Dart | Pioneer |
| 1962 | Dodge | Dart | - |
| 1974 - 1976 | Dodge | Dart | - |
| 1978 - 1979 | Dodge | Magnum | - |
| 1960 | Dodge | Matador | - |
| 1980 - 1983 | Dodge | Mirada | - |
| 1970 - 1976 | Dodge | Monaco | - |
| 1977 | Dodge | Monaco | Base |
| 1978 | Dodge | Monaco | - |
| 1970 - 1974 | Dodge | P200 Van | - |
| 1960 - 1967 | Dodge | Polara | - |
| 1968 | Dodge | Polara | Base |
| 1969 - 1970 | Dodge | Polara | - |
| 1971 | Dodge | Polara | Base |
| 1972 - 1973 | Dodge | Polara | - |
| 1974 - 1984 | Dodge | Ramcharger | - |
| 1975 - 1977 | Dodge | Royal Monaco | - |
| 1960 - 1961 | Dodge | Seneca | - |
| 1979 - 1980 | Dodge | W150 | - |
| 1986 - 1997 | Ford | Aerostar | - |
| 1984 - 1990 | Ford | Bronco II | - |
| 1957 - 1974 | Ford | Country Sedan | - |
| 1957 - 1969 | Ford | Country Squire | - |
| 1964 - 1972 | Ford | Custom | - |
| 1964 - 1976 | Ford | Custom 500 | - |
| 1975 - 1976 | Ford | Elite | - |
| 1991 - 1999 | Ford | Explorer | - |
| 2000 - 2001 | Ford | Explorer | Limited |
| 2001 | Ford | Explorer Sport Trac | - |
| 1957 - 1970 | Ford | Fairlane | - |
| 1960 - 1970 | Ford | Falcon | - |
| 1965 - 1974 | Ford | Galaxie 500 | - |
| 1972 - 1974 | Ford | Gran Torino | - |
| 1975 | Ford | Gran Torino | Base |
| 1976 | Ford | Gran Torino | - |
| 1965 - 1972 | Ford | LTD | - |
| 1979 - 1981 | Ford | LTD | - |
| 1982 | Ford | LTD | S |
| 1977 | Ford | LTD II | - |
| 1978 - 1979 | Ford | LTD II | S |
| 1970 - 1974 | Ford | Maverick | - |
| 1975 - 1977 | Ford | Maverick | Base |
| 1965 - 1969 | Ford | Mustang | - |
| 1970 | Ford | Mustang | Base |
| 1971 | Ford | Mustang | - |
| 1972 - 1973 | Ford | Mustang | Base |
| 1957 - 1959 | Ford | Ranchero | - |
| 1971 | Ford | Ranchero | - |
| 1974 - 1979 | Ford | Ranchero | - |
| 1958 - 1974 | Ford | Ranch Wagon | - |
| 1983 - 1997 | Ford | Ranger | - |
| 1998 - 2000 | Ford | Ranger | XL |
| 2001 | Ford | Ranger | - |
| 2002 | Ford | Ranger | XL |
| 2003 - 2007 | Ford | Ranger | - |
| 2008 - 2009 | Ford | Ranger | Sport |
| 2010 - 2011 | Ford | Ranger | - |
| 1963 - 1964 | Ford | Sprint | - |
| 1960 | Ford | Starliner | - |
| 1957 - 1960 | Ford | Sunliner | - |
| 1957 - 1971 | Ford | Thunderbird | - |
| 1977 | Ford | Thunderbird | - |
| 1978 - 1979 | Ford | Thunderbird | Base |
| 1970 | Ford | Torino | Cobra |
| 1957 - 1960 | Ford | Victoria | - |
| 1992 | Jeep | Cherokee | - |
| 1993 | Jeep | Cherokee | Base |
| 1994 - 1996 | Jeep | Cherokee | SE |
| 1997 - 1998 | Jeep | Cherokee | - |
| 1999 - 2001 | Jeep | Cherokee | Limited |
| 1993 - 1994 | Jeep | Grand Cherokee | - |
| 1995 | Jeep | Grand Cherokee | Limited |
| 1996 | Jeep | Grand Cherokee | - |
| 1997 | Jeep | Grand Cherokee | Limited |
| 1998 | Jeep | Grand Cherokee | TSi |
| 1984 - 1990 | Jeep | Wagoneer | - |
| 1987 - 1995 | Jeep | Wrangler | - |
| 1997 - 2002 | Jeep | Wrangler | - |
| 2003 - 2006 | Jeep | Wrangler | SE |
| 1994 - 1997 | Mazda | B2300 | - |
| 2001 - 2009 | Mazda | B2300 | - |
| 1998 - 2001 | Mazda | B2500 | - |
| 1994 - 1996 | Mazda | B3000 | - |
| 1998 | Mazda | B3000 | - |
| 1999 | Mazda | B3000 | SE |
| 2000 | Mazda | B3000 | SX |
| 2001 | Mazda | B3000 | - |
| 2002 | Mazda | B3000 | DS |
| 2003 - 2007 | Mazda | B3000 | - |
| 1994 - 2009 | Mazda | B4000 | - |
| 1991 - 1994 | Mazda | Navajo | - |
| 1966 - 1967 | Mercury | Capri | - |
| 1969 | Mercury | Capri | - |
| 1957 - 1974 | Mercury | Colony Park | - |
| 1966 - 1969 | Mercury | Comet | - |
| 1971 - 1977 | Mercury | Comet | - |
| 1971 - 1972 | Mercury | Cougar | - |
| 1975 - 1978 | Mercury | Grand Marquis | - |
| 1979 - 1981 | Mercury | Grand Marquis | Base |
| 1982 - 1997 | Mercury | Grand Marquis | - |
| 1970 | Mercury | Marauder | - |
| 1967 - 1968 | Mercury | Marquis | - |
| 1969 | Mercury | Marquis | Base |
| 1970 - 1982 | Mercury | Marquis | - |
| 1974 - 1976 | Mercury | Montego | - |
| 1970 - 1974 | Mercury | Monterey | - |
| 1997 - 2001 | Mercury | Mountaineer | - |
| 1962 - 1967 | Mercury | Villager | - |
| 1972 - 1974 | Plymouth | Barracuda | - |
| 1970 - 1974 | Plymouth | Cuda | - |
| 1968 - 1969 | Plymouth | Fury | VIP |
| 1970 - 1974 | Plymouth | Fury | - |
| 1968 - 1969 | Plymouth | Fury I | Suburban |
| 1970 - 1974 | Plymouth | Fury I | - |
| 1968 - 1969 | Plymouth | Fury II | Custom Suburban |
| 1970 - 1974 | Plymouth | Fury II | - |
| 1968 - 1969 | Plymouth | Fury III | Sport Suburban |
| 1970 - 1974 | Plymouth | Fury III | - |
| 1972 - 1977 | Plymouth | Gran Fury | - |
| 1982 - 1989 | Plymouth | Gran Fury | - |
| 1970 | Plymouth | GTX | - |
| 1970 | Plymouth | Road Runner | - |
| 1974 - 1975 | Plymouth | Road Runner | - |
| 1970 | Plymouth | Satellite | - |
| 1971 - 1972 | Plymouth | Satellite | Sebring Plus |
| 1973 - 1974 | Plymouth | Satellite | Base |
| 1970 | Plymouth | Superbird | - |
| 1976 - 1980 | Plymouth | Volare | - |
| 1983 | Toyota | Pickup | Base |
| 1984 | Toyota | Pickup | - |
| 1985 - 1987 | Toyota | Pickup | Base |
| 1988 | Toyota | Pickup | - |
| 2003 | Toyota | Tacoma | Base |
| 2005 - 2015 | Toyota | Tacoma | Base |
